Past Champions
COURSE RECORDS
Marathon Open
Men’s: Anthony Sandoval – 2:10:19 (1980) U.S. Men’s Olympic Trials
Women’s: Nicole Stevenson – 2:37:08 (2004)
Marathon Masters
Men’s: Ralph Zimmerman – 2:23:16 (1981)
Women’s: Danuta Bartoszek – 2:46:42 (2001)
Half-Marathon Open
Men’s: Giitah Macharia – 1:03:59 (2003)
Women’s: Dayna Pidhoresky – 1:11:45 (2011)
Half-Marathon Masters
Men’s: Steve Boyd – 1:05:42 (2004)
Women’s: Paula Wiltse – 1:18:22 (2008)
5K
Men’s: Steve Boyd – 15:03.6 (2000)
Women’s: Anna Eatherley – 18:33.9 (1998)
10K
Men’s: Stephane Hetherington – 32:59.3(2007)
Women’s: Judika lose – 40:03.8 (2009)
RACE RESULTS
MARATHON
| Date | Name | Time |
| 1998 | M: Brett Forgesson | 2:39:59 |
| F: Glenda Morris | 3:06:31 | |
| 1999 | M: Smartex Tambala | 2:29:12 |
| F: Erika Asai | 2:50:47 | |
| 2000 | M: Joseph Maina | 2:21:45 |
| F: Danuta Bartoszek | 2:38:29 | |
| 2001 | M: Jean-Paul Niyonsaba | 2:24:42 |
| F: Danuta Bartoszek | 2:46:42 | |
| 2002 | M: Shingirai Badza | 2:27:53 |
| F: Cindy Keeler | 2:50:18 | |
| 2003 | M: Wilson Komen | 2:23:13 |
| F: Leslie Carson | 2:54:25 | |
| 2004 | M: Moses Cheserek | 2:22:22 |
| F: Nicole Stevenson | 2:37:08 | |
| 2005 | M: Matthew McInnes | 2:21:46 |
| F: Nicole Stevenson | 2:46:41 | |
| 2006 | M: Simon Njoroge-Kariuki | 2:18:12 |
| F: Elena Rozhko | 2:43:16 | |
| 2007 | M: Thomas Omwenga | 2:33:12 |
| F: Louise Voghel | 3:02:36 | |
| 2008 | M: Matt Loiselle | 2:27:33 |
| F: Elizabeth Primrose | 2:55:26 | |
| 2009 | M: Andrew Smith | 2:27:54 |
| F: Tara Quinn-Smith | 2:46:21 | |
| 2010 | M: Steve Bohan | 2:27:48 |
| F: Jill Gamble | 2:56:10 | |
| 2011 | M: Brendan Kenny | 2:28:47 |
| F: Meggan Franks | 2:52:1 | |
| 2012 | M: Benard Onsare | 2:26:04 |
| F: Paula Wiltse | 2:51:57 |
HALF-MARATHON (Introduced in 2001)
| Date | Name | Time |
| 2001 | M: Joseph Nsengiyumua | 1:05:10 |
| F: Lioudmila Kortchaguina | 1:16:02 | |
| 2002 | M: Joseph Nderitu | 1:05:10 |
| F: Irma Heeren | 1:14:28 | |
| 2003 | M: Danny Kassap | 1:04:15 |
| F: Paula Wiltse | 1:18:55 | |
| 2004 | M: Giitah MacHaria | 1:03:59 |
| F: Lyubov Denisova | 1:12:16 | |
| 2005 | M: Danny Kassap | 1:05:35 |
| F: Lyubov Denisova | 1:15:12 | |
| 2006 | M: Josephai Gneeri | 1:04:05 |
| F: Paula Wiltse | 1:17:43 | |
| 2007 | M: Pius Kipsang Korir | 1:05:29 |
| F: Nadezda Trilinskaya | 1:17:13 | |
| 2008 | M: Pius Korir | 1:05:22 |
| F: Alemtsehay Misganaw | 1:14:54 | |
| 2009 | M: Lemma Alemu Debelu | 1:04:38 |
| F: Alemtsehay Misganaw | 1:15:57 | |
| 2010 | M: Dagim Yeshitela | 1:04:28 |
| F: Lucy Njeri | 1:16:18 | |
| 2011 | M: Bernard Langat | 1:04:43 |
| F: Dayna Pidhoresky | 1:11:45 | |
| 2012 | M: Derek Nakluski | 1:05:34 |
| F: Lucy Njeri | 1:13:57 |
5K
| Date | Name | Time |
| 1998 | M: Gary Fanelli | 16:31 |
| F: Anna Eatherley | 18:33 | |
| 1999 | M: Andy Kore | 15:42 |
| F: Judith Hine | 20:16 | |
| 2000 | M: Steve Boyd | 15:03 |
| F: Sandra Rebek | 20:49 | |
| 2001 | M: Stephan Gamage | 15:24 |
| F: Erin Hannah | 19:06 | |
| 2003 | M: Bruce Raymer | 16:24 |
| F: Carly Drake | 20:43 | |
| 2004 | M: Blair Walker | 17:32 |
| F: Danielle Gabay | 20:58 | |
| 2005 | M: David Savard-Gagnon | 16:19 |
| F: Wendy Qualtieri | 18:39 | |
| 2007 | M: Richard Ayotte | 17:04 |
| F: Joanne Mittelholtz | 20:47 | |
| 2008 | M: Darren Neldrick | 17:14 |
| F: Indra Winters | 22:41 | |
| 2009 | M: Alain Deschamps | 19:04 |
| F: Carla Ruhn | 20:24 | |
| 2010 | M: Nikolay Ryabkov | 18:04 |
| F: Rita Pereira | 20:43 | |
| 2011 | M: Bruce Raymer | 16:28 |
| F: Mary Nash | 20:37 | |
| 2012 | M: Nikolay Ryabkov | 17:55 |
| F: Breanne Schaeffer | 21:42 |
10K (Introduced in 2007)
| Date | Name | Time |
| 2007 | M: Stephane Hetherington | 32:59 |
| F: Joelle Mann | 41:20 | |
| 2008 | M: Stephen Hoiser | 33:38 |
| F: Jodi Kamendy | 43:56 | |
| 2009 | M: Michael Klose | 38:43 |
| F: Judika Klose | 40:03 | |
| 2010 | M: Alexis Cartier | 34:53 |
| F: Carley Toderick | 44:56 | |
| 2011 | M: Rodney Loeppky | 34:35 |
| F: Madelyn Smith | 43:20 | |
| 2012 | M: Tyler Chacra | 35:50 |
| F: Elise Gelle | 43:56 |
RELAY (Introduced in 2010)
| Date | Name | Time |
| 2010 | Men Team: Slogslosh | 3:20:25 |
| Women Team: The Zephyrs | 3:56:21 | |
| Mixed Team: Andrzejewska-Hil | 3:08:21 | |
| 2011 | Men Team: The Warriors | 3:22:39 |
| Women Team: Check it off the List | 3:52:27 | |
| Mixed Team: 2xHil | 3:01:52 | |
| 2012 | Men Team:The Chupacabras | 3:04:09 |
| Women Team: The Shoopers | 3:53:13 | |
| Mixed Team: McNear & Deichler | 3:24:41 |





























