August 4, 2018
Preliminary (unofficial) results, posted 2018-08-04, 9:52 AM
Place Time Pace Bib# Name/City Age Division Div. Pl. Sex Sex Pl.
1 18:14.0 458 Joe Zack, Welland 36 M 30-39 - M 1
2 19:09.1 55 Ken Longo, Welland 46 M 40-49 - M 2
3 21:00.0 469 Sal Mazzarelli, NOTL 35 M 30-39 - M 3
4 21:49.4 414 Henri Ragetlie, St. Catharines 59 M 50-59 1 M 4
5 22:11.3 438 Nikki Butters, Fonthill 31 F 30-39 - F 1
6 23:19.9 68 Adam Hynan-Smith, St. Catharines 37 M 30-39 1 M 5
7 23:38.1 1086 Anna Mazzarelli, Niagara Falls 28 F 20-29 - F 2
8 23:38.1 1087 Mike Onorati, Toronto 35 M 30-39 2 M 6
9 24:36.0 78 Craig Niclasen, Birmingham 37 M 30-39 3 M 7
10 24:36.0 497 Marissa Palmateer, Fonthill 14 F 13-19 - F 3
11 24:42.5 451 Gates Gingras, Welland 41 M 40-49 1 M 8
12 24:49.5 81 Sandra Stares, St. Catharines 51 F 50-59 1 F 4
13 25:28.5 1084 Avary Watson, Niagara Falls 12 F U12 1 F 5
14 25:32.0 484 Chuck Taylor, St. Catharines 57 M 50-59 2 M 9
15 25:44.5 1061 Jon Fortuna, Niagara Falls 31 M 30-39 4 M 10
16 26:16.1 86 John Noonan, St. Catharines 41 M 40-49 2 M 11
17 26:22.4 417 Jerry Gibb, St. Catharines 58 M 50-59 3 M 12
18 26:36.4 84 Siobhan Peazel, Port Colborne 38 F 30-39 1 F 6
19 27:18.4 67 Tammy Talbot, Stevensville 59 F 50-59 2 F 7
20 27:21.3 96 Robert Llord, St. Catharines 52 M 50-59 4 M 13
21 27:40.6 491 Erminia Avolio, Welland 43 F 40-49 1 F 8
22 28:01.6 479 Gillian Meredith 37 F 30-39 2 F 9
23 28:05.8 488 Kaitlin Bernardi, Welland 34 F 30-39 3 F 10
24 28:08.0 93 Belen Murch, St. Catharines 31 F 30-39 4 F 11
25 28:18.1 74 Ryan Tergeson, Niagara Falls 34 M 30-39 5 M 14
26 28:20.4 76 Kimberly Lostracco, Welland 39 F 30-39 5 F 12
27 28:34.6 1085 Leeann Arcaro-King 38 F 30-39 6 F 13
28 28:35.9 65 Noah Niclasen, Allanburg 12 M U12 1 M 15
29 28:40.6 450 Diane Chesla, St. Catharines 50 F 50-59 3 F 14
30 28:44.1 1089 Dylan Muileboom, Niagara Falls 31 M 30-39 6 M 16
31 28:46.8 1079 Robert Rintjema, Grimsby 52 M 50-59 5 M 17
32 28:58.5 69 Mat Siscoe, St. Catharines 38 M 30-39 7 M 18
33 29:35.3 1090 Cassandra Muilenboom, Niagara Falls 29 F 20-29 1 F 15
34 31:14.5 1080 Ryleigh Huneault, Port Colborne 11 F U12 2 F 16
35 31:23.3 91 Lauralee Huneault, Port Colborne 37 F 30-39 7 F 17
36 31:35.8 416 Brenda Kennedy, St. Catharines 54 F 50-59 4 F 18
37 32:03.3 480 Diane Eller, Fonthill 73 F 70+ 1 F 19
38 32:33.0 487 Celicia Laurence, Welland 28 F 20-29 2 F 20
39 34:25.1 85 Bridget Peazel, Port Colborne 10 F U12 3 F 21
40 34:57.8 1088 Joshua Kaluba, Welland 25 M 20-29 1 M 19
41 35:07.3 71 Hans Herrmann, Niagara Falls 70 M 70+ 1 M 20
42 35:30.5 1081 Sera Benner, Port Colborne 61 F 60-69 1 F 22
43 35:31.8 57 Patricia Bartley, Thorold 64 F 60-69 2 F 23
44 37:15.6 448 Chantal Altoft, Welland 38 F 30-39 8 F 24
45 38:45.1 1082 Kadi Sutherland, Port Colborne 10 F U12 4 F 25
46 38:45.1 1083 Lindsay Sutherland, Port Colborne 35 F 30-39 9 F 26
47 39:46.3 58 Kelly Priestley, Welland 34 F 30-39 10 F 27
48 39:46.3 60 Sara Bourne, Welland 41 F 40-49 2 F 28
49 44:58.1 61 Izabelle Langendoen, St. Catharines 14 F 13-19 1 F 29
50 45:34.3 98 Jenn Stayzer, Beamsville 46 F 40-49 3 F 30
Division Results
Male
Place Time Pace Bib# Name/City Age
1 18:14.0 458 Joe Zack, Welland 36
2 19:09.1 55 Ken Longo, Welland 46
3 21:00.0 469 Sal Mazzarelli, NOTL 35
4 21:49.4 414 Henri Ragetlie, St. Catharines 59
5 23:19.9 68 Adam Hynan-Smith, St. Catharines 37
6 23:38.1 1087 Mike Onorati, Toronto 35
7 24:36.0 78 Craig Niclasen, Birmingham 37
8 24:42.5 451 Gates Gingras, Welland 41
9 25:32.0 484 Chuck Taylor, St. Catharines 57
10 25:44.5 1061 Jon Fortuna, Niagara Falls 31
11 26:16.1 86 John Noonan, St. Catharines 41
12 26:22.4 417 Jerry Gibb, St. Catharines 58
13 27:21.3 96 Robert Llord, St. Catharines 52
14 28:18.1 74 Ryan Tergeson, Niagara Falls 34
15 28:35.9 65 Noah Niclasen, Allanburg 12
16 28:44.1 1089 Dylan Muileboom, Niagara Falls 31
17 28:46.8 1079 Robert Rintjema, Grimsby 52
18 28:58.5 69 Mat Siscoe, St. Catharines 38
19 34:57.8 1088 Joshua Kaluba, Welland 25
20 35:07.3 71 Hans Herrmann, Niagara Falls 70
Female
Place Time Pace Bib# Name/City Age
1 22:11.3 438 Nikki Butters, Fonthill 31
2 23:38.1 1086 Anna Mazzarelli, Niagara Falls 28
3 24:36.0 497 Marissa Palmateer, Fonthill 14
4 24:49.5 81 Sandra Stares, St. Catharines 51
5 25:28.5 1084 Avary Watson, Niagara Falls 12
6 26:36.4 84 Siobhan Peazel, Port Colborne 38
7 27:18.4 67 Tammy Talbot, Stevensville 59
8 27:40.6 491 Erminia Avolio, Welland 43
9 28:01.6 479 Gillian Meredith 37
10 28:05.8 488 Kaitlin Bernardi, Welland 34
11 28:08.0 93 Belen Murch, St. Catharines 31
12 28:20.4 76 Kimberly Lostracco, Welland 39
13 28:34.6 1085 Leeann Arcaro-King 38
14 28:40.6 450 Diane Chesla, St. Catharines 50
15 29:35.3 1090 Cassandra Muilenboom, Niagara Falls 29
16 31:14.5 1080 Ryleigh Huneault, Port Colborne 11
17 31:23.3 91 Lauralee Huneault, Port Colborne 37
18 31:35.8 416 Brenda Kennedy, St. Catharines 54
19 32:03.3 480 Diane Eller, Fonthill 73
20 32:33.0 487 Celicia Laurence, Welland 28
21 34:25.1 85 Bridget Peazel, Port Colborne 10
22 35:30.5 1081 Sera Benner, Port Colborne 61
23 35:31.8 57 Patricia Bartley, Thorold 64
24 37:15.6 448 Chantal Altoft, Welland 38
25 38:45.1 1082 Kadi Sutherland, Port Colborne 10
26 38:45.1 1083 Lindsay Sutherland, Port Colborne 35
27 39:46.3 58 Kelly Priestley, Welland 34
28 39:46.3 60 Sara Bourne, Welland 41
29 44:58.1 61 Izabelle Langendoen, St. Catharines 14
30 45:34.3 98 Jenn Stayzer, Beamsville 46
Masters Male
Place Time Pace Bib# Name/City Age
1 21:49.4 414 Henri Ragetlie, St. Catharines 59
2 24:42.5 451 Gates Gingras, Welland 41
3 25:32.0 484 Chuck Taylor, St. Catharines 57
4 26:16.1 86 John Noonan, St. Catharines 41
5 26:22.4 417 Jerry Gibb, St. Catharines 58
6 27:21.3 96 Robert Llord, St. Catharines 52
7 28:46.8 1079 Robert Rintjema, Grimsby 52
8 35:07.3 71 Hans Herrmann, Niagara Falls 70
Masters Female
Place Time Pace Bib# Name/City Age
1 24:49.5 81 Sandra Stares, St. Catharines 51
2 27:18.4 67 Tammy Talbot, Stevensville 59
3 27:40.6 491 Erminia Avolio, Welland 43
4 28:40.6 450 Diane Chesla, St. Catharines 50
5 31:35.8 416 Brenda Kennedy, St. Catharines 54
6 32:03.3 480 Diane Eller, Fonthill 73
7 35:30.5 1081 Sera Benner, Port Colborne 61
8 35:31.8 57 Patricia Bartley, Thorold 64
9 39:46.3 60 Sara Bourne, Welland 41
10 45:34.3 98 Jenn Stayzer, Beamsville 46
Division: F U12
Place Time Pace Bib# Name/City Age
1 25:28.5 1084 Avary Watson, Niagara Falls 12
2 31:14.5 1080 Ryleigh Huneault, Port Colborne 11
3 34:25.1 85 Bridget Peazel, Port Colborne 10
4 38:45.1 1082 Kadi Sutherland, Port Colborne 10
Division: M U12
Place Time Pace Bib# Name/City Age
1 28:35.9 65 Noah Niclasen, Allanburg 12
Division: F 13-19
Place Time Pace Bib# Name/City Age
1 44:58.1 61 Izabelle Langendoen, St. Catharines 14
Division: F 20-29
Place Time Pace Bib# Name/City Age
1 29:35.3 1090 Cassandra Muilenboom, Niagara Falls 29
2 32:33.0 487 Celicia Laurence, Welland 28
Division: M 20-29
Place Time Pace Bib# Name/City Age
1 34:57.8 1088 Joshua Kaluba, Welland 25
Division: F 30-39
Place Time Pace Bib# Name/City Age
1 26:36.4 84 Siobhan Peazel, Port Colborne 38
2 28:01.6 479 Gillian Meredith 37
3 28:05.8 488 Kaitlin Bernardi, Welland 34
4 28:08.0 93 Belen Murch, St. Catharines 31
5 28:20.4 76 Kimberly Lostracco, Welland 39
6 28:34.6 1085 Leeann Arcaro-King 38
7 31:23.3 91 Lauralee Huneault, Port Colborne 37
8 37:15.6 448 Chantal Altoft, Welland 38
9 38:45.1 1083 Lindsay Sutherland, Port Colborne 35
10 39:46.3 58 Kelly Priestley, Welland 34
Division: M 30-39
Place Time Pace Bib# Name/City Age
1 23:19.9 68 Adam Hynan-Smith, St. Catharines 37
2 23:38.1 1087 Mike Onorati, Toronto 35
3 24:36.0 78 Craig Niclasen, Birmingham 37
4 25:44.5 1061 Jon Fortuna, Niagara Falls 31
5 28:18.1 74 Ryan Tergeson, Niagara Falls 34
6 28:44.1 1089 Dylan Muileboom, Niagara Falls 31
7 28:58.5 69 Mat Siscoe, St. Catharines 38
Division: F 40-49
Place Time Pace Bib# Name/City Age
1 27:40.6 491 Erminia Avolio, Welland 43
2 39:46.3 60 Sara Bourne, Welland 41
3 45:34.3 98 Jenn Stayzer, Beamsville 46
Division: M 40-49
Place Time Pace Bib# Name/City Age
1 24:42.5 451 Gates Gingras, Welland 41
2 26:16.1 86 John Noonan, St. Catharines 41
Division: F 50-59
Place Time Pace Bib# Name/City Age
1 24:49.5 81 Sandra Stares, St. Catharines 51
2 27:18.4 67 Tammy Talbot, Stevensville 59
3 28:40.6 450 Diane Chesla, St. Catharines 50
4 31:35.8 416 Brenda Kennedy, St. Catharines 54
Division: M 50-59
Place Time Pace Bib# Name/City Age
1 21:49.4 414 Henri Ragetlie, St. Catharines 59
2 25:32.0 484 Chuck Taylor, St. Catharines 57
3 26:22.4 417 Jerry Gibb, St. Catharines 58
4 27:21.3 96 Robert Llord, St. Catharines 52
5 28:46.8 1079 Robert Rintjema, Grimsby 52
Division: F 60-69
Place Time Pace Bib# Name/City Age
1 35:30.5 1081 Sera Benner, Port Colborne 61
2 35:31.8 57 Patricia Bartley, Thorold 64
Division: F 70+
Place Time Pace Bib# Name/City Age
1 32:03.3 480 Diane Eller, Fonthill 73
Division: M 70+
Place Time Pace Bib# Name/City Age
1 35:07.3 71 Hans Herrmann, Niagara Falls 70
Timing and scoring with PocketTimer Pro for iPad
from Stevens Creek Software