July 28, 2018
Preliminary (unofficial) results, posted 2018-07-28, 9:47 AM
Place Time Pace Bib# Name/City Age Division Div. Pl. Sex Sex Pl.
1 21:33.9 472 Tyler DiSimoni, St. Catharines 25 M 20-29 - M 1
2 22:12.4 92 Alex Campbell, Virgil 51 M 50-59 - M 2
3 22:35.0 428 Rebecca Read 41 F 40-49 - F 1
4 23:04.4 494 Mark Savage, St. Catharines 55 M 50-59 - M 3
5 24:01.5 1077 Leigh-Ellen Keating, St. Catharines 45 F 40-49 - F 2
6 24:29.5 1070 Michael Garcia, St. Catharines 50 M 50-59 1 M 4
7 25:15.8 81 Sandra Stares, St. Catharines 51 F 50-59 - F 3
8 25:25.5 430 Paul Stefanchuk, St. Catharines 54 M 50-59 2 M 5
9 26:00.3 99 Julie Dyck, St. Catharines 32 F 30-39 1 F 4
10 26:24.5 64 Bill Groves, St. Catharines 54 M 50-59 3 M 6
11 26:31.0 86 John Noonan, St. Catharines 41 M 40-49 1 M 7
12 26:37.5 423 Shawn Cronkwright, St. Catharines 51 M 50-59 4 M 8
13 26:46.9 93 Belen Murch, St. Catharines 31 F 30-39 2 F 5
14 27:06.8 1063 Mark Gladding, Fort erie 59 F 50-59 1 M 9
15 27:14.8 67 Tammy Talbot, Stevensville 59 F 50-59 2 F 6
16 27:19.1 1069 Tabitha Talbot, Stevensville 31 F 30-39 3 F 7
17 27:23.8 96 Robert Llord, St. Catharines 52 M 50-59 5 M 10
18 28:00.0 1075 Lucie Palka, St.catharines 41 F 40-49 1 F 8
19 28:14.1 1065 Sam Dowling, Grimsby 72 M 70+ 1 M 11
20 28:23.0 1078 Tim Hewitson, Hamilton 23 M 20-29 1 M 12
21 28:37.3 437 Lia Kilner, St. Catharines 43 F 40-49 2 F 9
22 28:46.9 418 Michelle Lucy, St. Catharines 50 F 50-59 3 F 10
23 28:51.5 1064 Peter Illich, St. Catharines 64 M 60-69 1 M 13
24 28:56.4 1079 Robert Rintjema, Grimsby 52 M 50-59 6 M 14
25 29:04.5 422 Tania Vanalstine, St. Catharines 38 F 30-39 4 F 11
26 29:54.0 450 Diane Chesla, St. Catharines 50 F 50-59 4 F 12
27 30:32.8 426 Tracey Hewitson, Winona 54 F 50-59 5 F 13
28 31:08.5 63 Laura DiPietro, Port Colborne 39 F 30-39 5 F 14
29 33:47.9 84 Siobhan Peazel, Port Colborne 38 F 30-39 6 F 15
30 33:59.3 80 Sarah Phillips, St. Catharines 48 F 40-49 3 F 16
31 34:56.3 56 Ruth Johnson 56 F 50-59 6 F 17
32 35:45.5 57 Patricia Bartley, Thorold 64 F 60-69 1 F 18
33 37:23.8 1067 Lindsay Moraes, Niagara falls 33 F 30-39 7 M 15
34 45:41.5 98 Jenn Stayzer, Beamsville 46 F 40-49 4 F 19
Division Results
Male
Place Time Pace Bib# Name/City Age
1 21:33.9 472 Tyler DiSimoni, St. Catharines 25
2 22:12.4 92 Alex Campbell, Virgil 51
3 23:04.4 494 Mark Savage, St. Catharines 55
4 24:29.5 1070 Michael Garcia, St. Catharines 50
5 25:25.5 430 Paul Stefanchuk, St. Catharines 54
6 26:24.5 64 Bill Groves, St. Catharines 54
7 26:31.0 86 John Noonan, St. Catharines 41
8 26:37.5 423 Shawn Cronkwright, St. Catharines 51
9 27:06.8 1063 Mark Gladding, Fort erie 59
10 27:23.8 96 Robert Llord, St. Catharines 52
11 28:14.1 1065 Sam Dowling, Grimsby 72
12 28:23.0 1078 Tim Hewitson, Hamilton 23
13 28:51.5 1064 Peter Illich, St. Catharines 64
14 28:56.4 1079 Robert Rintjema, Grimsby 52
15 37:23.8 1067 Lindsay Moraes, Niagara falls 33
Female
Place Time Pace Bib# Name/City Age
1 22:35.0 428 Rebecca Read 41
2 24:01.5 1077 Leigh-Ellen Keating, St. Catharines 45
3 25:15.8 81 Sandra Stares, St. Catharines 51
4 26:00.3 99 Julie Dyck, St. Catharines 32
5 26:46.9 93 Belen Murch, St. Catharines 31
6 27:14.8 67 Tammy Talbot, Stevensville 59
7 27:19.1 1069 Tabitha Talbot, Stevensville 31
8 28:00.0 1075 Lucie Palka, St.catharines 41
9 28:37.3 437 Lia Kilner, St. Catharines 43
10 28:46.9 418 Michelle Lucy, St. Catharines 50
11 29:04.5 422 Tania Vanalstine, St. Catharines 38
12 29:54.0 450 Diane Chesla, St. Catharines 50
13 30:32.8 426 Tracey Hewitson, Winona 54
14 31:08.5 63 Laura DiPietro, Port Colborne 39
15 33:47.9 84 Siobhan Peazel, Port Colborne 38
16 33:59.3 80 Sarah Phillips, St. Catharines 48
17 34:56.3 56 Ruth Johnson 56
18 35:45.5 57 Patricia Bartley, Thorold 64
19 45:41.5 98 Jenn Stayzer, Beamsville 46
Masters Male
Place Time Pace Bib# Name/City Age
1 24:29.5 1070 Michael Garcia, St. Catharines 50
2 25:25.5 430 Paul Stefanchuk, St. Catharines 54
3 26:24.5 64 Bill Groves, St. Catharines 54
4 26:31.0 86 John Noonan, St. Catharines 41
5 26:37.5 423 Shawn Cronkwright, St. Catharines 51
6 27:06.8 1063 Mark Gladding, Fort erie 59
7 27:23.8 96 Robert Llord, St. Catharines 52
8 28:14.1 1065 Sam Dowling, Grimsby 72
9 28:51.5 1064 Peter Illich, St. Catharines 64
10 28:56.4 1079 Robert Rintjema, Grimsby 52
Masters Female
Place Time Pace Bib# Name/City Age
1 27:14.8 67 Tammy Talbot, Stevensville 59
2 28:00.0 1075 Lucie Palka, St.catharines 41
3 28:37.3 437 Lia Kilner, St. Catharines 43
4 28:46.9 418 Michelle Lucy, St. Catharines 50
5 29:54.0 450 Diane Chesla, St. Catharines 50
6 30:32.8 426 Tracey Hewitson, Winona 54
7 33:59.3 80 Sarah Phillips, St. Catharines 48
8 34:56.3 56 Ruth Johnson 56
9 35:45.5 57 Patricia Bartley, Thorold 64
10 45:41.5 98 Jenn Stayzer, Beamsville 46
Division: M 20-29
Place Time Pace Bib# Name/City Age
1 28:23.0 1078 Tim Hewitson, Hamilton 23
Division: F 30-39
Place Time Pace Bib# Name/City Age
1 26:00.3 99 Julie Dyck, St. Catharines 32
2 26:46.9 93 Belen Murch, St. Catharines 31
3 27:19.1 1069 Tabitha Talbot, Stevensville 31
4 29:04.5 422 Tania Vanalstine, St. Catharines 38
5 31:08.5 63 Laura DiPietro, Port Colborne 39
6 33:47.9 84 Siobhan Peazel, Port Colborne 38
7 37:23.8 1067 Lindsay Moraes, Niagara falls 33
Division: F 40-49
Place Time Pace Bib# Name/City Age
1 28:00.0 1075 Lucie Palka, St.catharines 41
2 28:37.3 437 Lia Kilner, St. Catharines 43
3 33:59.3 80 Sarah Phillips, St. Catharines 48
4 45:41.5 98 Jenn Stayzer, Beamsville 46
Division: M 40-49
Place Time Pace Bib# Name/City Age
1 26:31.0 86 John Noonan, St. Catharines 41
Division: F 50-59
Place Time Pace Bib# Name/City Age
1 27:06.8 1063 Mark Gladding, Fort erie 59
2 27:14.8 67 Tammy Talbot, Stevensville 59
3 28:46.9 418 Michelle Lucy, St. Catharines 50
4 29:54.0 450 Diane Chesla, St. Catharines 50
5 30:32.8 426 Tracey Hewitson, Winona 54
6 34:56.3 56 Ruth Johnson 56
Division: M 50-59
Place Time Pace Bib# Name/City Age
1 24:29.5 1070 Michael Garcia, St. Catharines 50
2 25:25.5 430 Paul Stefanchuk, St. Catharines 54
3 26:24.5 64 Bill Groves, St. Catharines 54
4 26:37.5 423 Shawn Cronkwright, St. Catharines 51
5 27:23.8 96 Robert Llord, St. Catharines 52
6 28:56.4 1079 Robert Rintjema, Grimsby 52
Division: F 60-69
Place Time Pace Bib# Name/City Age
1 35:45.5 57 Patricia Bartley, Thorold 64
Division: M 60-69
Place Time Pace Bib# Name/City Age
1 28:51.5 1064 Peter Illich, St. Catharines 64
Division: M 70+
Place Time Pace Bib# Name/City Age
1 28:14.1 1065 Sam Dowling, Grimsby 72
Timing and scoring with PocketTimer Pro for iPad
from Stevens Creek Software