Sept 22 St. Catharines
September 22, 2018
Preliminary (unofficial) results, posted 2018-09-22, 10:25 AM
Place Time Pace Bib# Name/City Age Division Div. Pl. Sex Sex Pl.
1 17:08.4 3:25.7 425 Rob Lapensee, St. Catharines 40 M 40-49 - M 1
2 21:51.5 4:22.3 291 Steven Taras, Ridgeway 14 M 13-19 - M 2
3 22:14.5 4:26.9 484 Chuck Taylor, St. Catharines 57 M 50-59 - M 3
4 22:31.5 4:30.3 289 Margaret Taras, Ridgeway 17 F 13-19 - F 1
5 22:34.0 4:30.8 494 Mark Savage, St. Catharines 55 M 50-59 1 M 4
6 22:39.0 4:31.8 292 Daniel Taras, Ridgeway 12 M U12 1 M 5
7 22:57.6 4:35.5 288 Peter Taras, Ridgeway 46 M 40-49 1 M 6
8 25:10.6 5:02.1 81 Sandra Stares, St. Catharines 51 F 50-59 - F 2
9 27:16.0 5:27.2 93 Belen Murch, St. Catharines 31 F 30-39 - F 3
10 27:28.3 5:29.7 1099 Terry Desrochers, Welland 43 M 40-49 2 M 7
11 27:32.0 5:30.4 1079 Robert Rintjema, Grimsby 52 M 50-59 2 M 8
12 27:33.5 5:30.7 281 Chris Krawchuk, St. Catharines 33 M 30-39 1 M 9
13 27:37.6 5:31.5 1075 Lucie Palka, St. Catharines 41 F 40-49 1 F 4
14 27:43.5 5:32.7 290 Julia Ridgeway, St. Catharines 15 F 13-19 1 F 5
15 27:44.0 5:32.8 1063 Mark Gladding, Fort Erie 59 M 50-59 3 M 10
16 27:48.1 5:33.6 67 Tammy Talbot, Stevensville 59 F 50-59 1 F 6
17 28:30.0 5:42.0 75 Julie Lapensee, St. Catharines 39 F 30-39 1 F 7
18 28:49.9 5:46.0 426 Tracey Hewitson, Winona 54 F 50-59 2 F 8
19 29:41.8 5:56.4 424 Elizabeth Hunter, St. Catharines 53 F 50-59 3 F 9
20 31:38.6 6:19.7 71 Hans Herrmann, Niagara Falls 70 M 70+ 1 M 11
21 32:04.0 6:24.8 56 Ruth Johnson 56 F 50-59 4 F 10
22 35:03.1 7:00.6 57 Patricia Bartley, Thorold 64 F 60-69 1 F 11
23 35:05.3 7:01.1 80 Sarah Phillips, St. Catharines 48 F 40-49 2 F 12
24 41:40.3 8:20.1 98 Jenn Stayzer, Beamsville 46 F 40-49 3 F 13
Division Results
Male
Place Time Pace Bib# Name/City Age
1 17:08.4 3:25.7 425 Rob Lapensee, St. Catharines 40
2 21:51.5 4:22.3 291 Steven Taras, Ridgeway 14
3 22:14.5 4:26.9 484 Chuck Taylor, St. Catharines 57
4 22:34.0 4:30.8 494 Mark Savage, St. Catharines 55
5 22:39.0 4:31.8 292 Daniel Taras, Ridgeway 12
6 22:57.6 4:35.5 288 Peter Taras, Ridgeway 46
7 27:28.3 5:29.7 1099 Terry Desrochers, Welland 43
8 27:32.0 5:30.4 1079 Robert Rintjema, Grimsby 52
9 27:33.5 5:30.7 281 Chris Krawchuk, St. Catharines 33
10 27:44.0 5:32.8 1063 Mark Gladding, Fort Erie 59
11 31:38.6 6:19.7 71 Hans Herrmann, Niagara Falls 70
Female
Place Time Pace Bib# Name/City Age
1 22:31.5 4:30.3 289 Margaret Taras, Ridgeway 17
2 25:10.6 5:02.1 81 Sandra Stares, St. Catharines 51
3 27:16.0 5:27.2 93 Belen Murch, St. Catharines 31
4 27:37.6 5:31.5 1075 Lucie Palka, St. Catharines 41
5 27:43.5 5:32.7 290 Julia Ridgeway, St. Catharines 15
6 27:48.1 5:33.6 67 Tammy Talbot, Stevensville 59
7 28:30.0 5:42.0 75 Julie Lapensee, St. Catharines 39
8 28:49.9 5:46.0 426 Tracey Hewitson, Winona 54
9 29:41.8 5:56.4 424 Elizabeth Hunter, St. Catharines 53
10 32:04.0 6:24.8 56 Ruth Johnson 56
11 35:03.1 7:00.6 57 Patricia Bartley, Thorold 64
12 35:05.3 7:01.1 80 Sarah Phillips, St. Catharines 48
13 41:40.3 8:20.1 98 Jenn Stayzer, Beamsville 46
Masters Male
Place Time Pace Bib# Name/City Age
1 22:34.0 4:30.8 494 Mark Savage, St. Catharines 55
2 22:57.6 4:35.5 288 Peter Taras, Ridgeway 46
3 27:28.3 5:29.7 1099 Terry Desrochers, Welland 43
4 27:32.0 5:30.4 1079 Robert Rintjema, Grimsby 52
5 27:44.0 5:32.8 1063 Mark Gladding, Fort Erie 59
6 31:38.6 6:19.7 71 Hans Herrmann, Niagara Falls 70
Masters Female
Place Time Pace Bib# Name/City Age
1 27:37.6 5:31.5 1075 Lucie Palka, St. Catharines 41
2 27:48.1 5:33.6 67 Tammy Talbot, Stevensville 59
3 28:49.9 5:46.0 426 Tracey Hewitson, Winona 54
4 29:41.8 5:56.4 424 Elizabeth Hunter, St. Catharines 53
5 32:04.0 6:24.8 56 Ruth Johnson 56
6 35:03.1 7:00.6 57 Patricia Bartley, Thorold 64
7 35:05.3 7:01.1 80 Sarah Phillips, St. Catharines 48
8 41:40.3 8:20.1 98 Jenn Stayzer, Beamsville 46
Division: M U12
Place Time Pace Bib# Name/City Age
1 22:39.0 4:31.8 292 Daniel Taras, Ridgeway 12
Division: F 13-19
Place Time Pace Bib# Name/City Age
1 27:43.5 5:32.7 290 Julia Ridgeway, St. Catharines 15
Division: F 30-39
Place Time Pace Bib# Name/City Age
1 28:30.0 5:42.0 75 Julie Lapensee, St. Catharines 39
Division: M 30-39
Place Time Pace Bib# Name/City Age
1 27:33.5 5:30.7 281 Chris Krawchuk, St. Catharines 33
Division: F 40-49
Place Time Pace Bib# Name/City Age
1 27:37.6 5:31.5 1075 Lucie Palka, St. Catharines 41
2 35:05.3 7:01.1 80 Sarah Phillips, St. Catharines 48
3 41:40.3 8:20.1 98 Jenn Stayzer, Beamsville 46
Division: M 40-49
Place Time Pace Bib# Name/City Age
1 22:57.6 4:35.5 288 Peter Taras, Ridgeway 46
2 27:28.3 5:29.7 1099 Terry Desrochers, Welland 43
Division: F 50-59
Place Time Pace Bib# Name/City Age
1 27:48.1 5:33.6 67 Tammy Talbot, Stevensville 59
2 28:49.9 5:46.0 426 Tracey Hewitson, Winona 54
3 29:41.8 5:56.4 424 Elizabeth Hunter, St. Catharines 53
4 32:04.0 6:24.8 56 Ruth Johnson 56
Division: M 50-59
Place Time Pace Bib# Name/City Age
1 22:34.0 4:30.8 494 Mark Savage, St. Catharines 55
2 27:32.0 5:30.4 1079 Robert Rintjema, Grimsby 52
3 27:44.0 5:32.8 1063 Mark Gladding, Fort Erie 59
Division: F 60-69
Place Time Pace Bib# Name/City Age
1 35:03.1 7:00.6 57 Patricia Bartley, Thorold 64
Division: M 70+
Place Time Pace Bib# Name/City Age
1 31:38.6 6:19.7 71 Hans Herrmann, Niagara Falls 70
Timing and scoring with PocketTimer Pro for iPad
from Stevens Creek Software