October 10, 2020
Preliminary (unofficial) results, posted 2020-10-10, 10:05 AM
Place Time Speed Bib# Name/City Age Division Div. Pl. Sex Sex Pl.
1 16:31 36 Jonathan Bradnam, Welland 33 M 30-39 1 M 1
2 16:43 70 Richard Marshall 35 M 30-39 2 M 2
3 17:28 1 Rob Lapensee 42 M 40-49 1 M 3
4 17:45 50 Wolfgang Guembel 41 M 40-49 2 M 4
5 18:53 25 Ryan Niclassen 41 M 40-49 3 M 5
6 20:45 65 Ezekiel Iriatre 16 M 13-19 1 M 6
7 22:41 48 Megan Davenport 32 F 30-39 1 F 1
8 22:43 69 Serge Gingras 49 M 40-49 4 M 7
9 22:48 59 Katherine Ravensdale 42 F 40-49 1 F 2
10 23:20 55 Andrew McIntyre 20 M20-25 1 M 8
11 23:40 13 Michael Garcia 52 M 50-59 1 M 9
12 24:10 60 Erin Lyttle 42 F 40-49 2 F 3
13 24:37 20 Robert Rintjema 54 M 50-59 2 M 10
14 24:55 16 Jerry Gibb 60 M 60-69 1 M 11
15 25:13 8 Vicky Kelly 49 F 40-49 3 F 4
16 25:45 68 Joaquin Iriarte 14 M 13-19 2 M 12
17 26:13 23 Callum MacDonald 9 M12&U 1 M 13
18 26:13 22 Adam MacDonald 38 M30-39 3 M 14
19 26:26 18 Belen Murch 32 F 30-39 2 F 5
20 26:59 66 Karen Evers 35 F 30-39 3 F 6
21 27:21 71 Julie Lapensee 41 F 40-49 4 F 7
22 28:22 9 Tammy Talbot 61 F 60-69 1 F 8
23 28:34 28 Selah Niclassen 12 F 12&U 1 F 8
24 30:34 33 Christine Cameron 53 F 50-59 1 F 10
25 31:28 51 Rob Brownlow 44 M 40-49 5 M 15
26 33:05 30 Kandace Niclassen 8 F 12&U 2 F 11
27 34:27 15 Patricia Bartley 65 F 60-69 2 F 12
28 34:41 49 Heather Ogilvie 53 F 50-59 2 F 13
29 35:33 37 Laura Andres 32 F 30-39 4 F 14
30 39:10 10 Jackie Sullivan 41 F 40-49 5 F 15
Division Results
Male
Place Time Speed Bib# Name/City Age
1 16:31 36 Jonathan Bradnam, Welland 33
2 16:43 70 Richard Marshall 35
3 17:28 1 Rob Lapensee 42
4 17:45 50 Wolfgang Guembel 41
5 18:53 25 Ryan Niclassen 41
6 20:45 65 Ezekiel Iriatre 16
7 22:43 69 Serge Gingras 49
8 23:20 55 Andrew McIntyre 20
9. 23:40 13 Michael Garcia 52
10 24:37 20 Robert Rintjema 54
11 24:55 16 Jerry Gibb 60
12 25:45 68 Joaquin Iriarte 14
13 26:13. 23 Callum MacDonald 9
14 26:13 22 Adam MacDonald 38
15 31:28 51 Rob Brownlow 44
Female
Place Time Speed Bib# Name/City Age
1 22:41 48 Megan Davenport 32
2 22:48 59 Katherine Ravensdale 42
3 24:10 60 Erin Lyttle 42
4 25:13 8 Vicky Kelly 49
5 26:26 18 Belen Murch 32
6 26:59 66 Karen Evers 35
7 27:21 71 Julie Lapensee 41
8 28:22 9 Tammy Talbot 61
9 28:34 28 Selah Niclassen 12
10 30:34 33 Christine Cameron 53
11 33:05 30 Kandace Niclassen 8
12 34:27 15 Patricia Bartley 65
13 34:41 49 Heather Ogilvie 53
14 35:33 37 Laura Andres 32
15 39:10 10 Jackie Sullivan 41
Division: M 12&U
Place Time Speed Bib# Name/City Age
1 26:13 23 Callum MacDonald 9
Division: F 12&U
Place Time Speed Bib# Name/City Age
1 28:34 28 Selah Niclassen 12
2 33:05 30 Kandace Niclassen 8
Division: M 13-19
Place Time Speed Bib# Name/City Age
1 20:45 65 Ezekiel Iriatre 16
2 25:45 68 Joaquin Iriarte 14
Division: M 20-29
Place Time Speed Bib# Name/City Age
1 23:20 55 McIntyre Andrew 20
Division: M 30-39
Place Time Speed Bib# Name/City Age
1 16:31 36 Jonathan Bradnam, Welland 33
2 16:43 70 Richard Marshall 35
3 26:13 22 Adam MacDonald 38
Division: F 30-39
Place Time Speed Bib# Name/City Age
1 22:41 48 Megan Davenport 32
2 26:26 18 Belen Murch 32
3 26:59 66 Karen Evers 35
4 35:33 37 Laura Andres 32
Division: M 40-49
Place Time Speed Bib# Name/City Age
1 17:28 1 Rob Lapensee 42
2 17:45 50 Wolfgang Guembel 41
3 18:53 25 Ryan Niclassen 41
4 22:43 69 Serge Gingras 49
5 31:28 51 Rob Brownlow 44
Division: F 40-49
Place Time Speed Bib# Name/City Age
1 22:48 59 Katherine Ravensdale 42
2 24:10 60 Erin Lyttle 42
3 25:13 8 Vicky Kelly 49
4 27:21 71 Julie Lapensee 41
5 39:10 10 Jackie Sullivan 41
Division: M 50-59
Place Time Speed Bib# Name/City Age
1 23:40 13 Michael Garcia 52
2 24:37 20 Robert Rintjema 54
Division: F 50-59
Place Time Speed Bib# Name/City Age
1 30:34 33 Christine Cameron 53
2 34:41 49 Heather Ogilvie 53
Division: M 60-69
Place Time Speed Bib# Name/City Age
1 24:55 16 Jerry Gibb 60
Division: F 60-69
Place Time Speed Bib# Name/City Age
1 28:22 9 Tammy Talbot 61
2 34:27 15 Patricia Bartley 65
Timing and scoring with PocketTimer Pro for iPad
from Stevens Creek Software