Run Niagara August 31 2022

August 31, 2022

Preliminary (unofficial) results, posted 2022-08-31, 8:32 PM

Place    Time     Speed    Bib#     Name/City      Age Division  Div. Pl. Sex Sex Pl.
    1     18:27   16.26      61  Gigliotti Mike     45  M 40-49       1    M     1
    2     20:38   14.54      53  Loewen Jamie       32  M 30-39       1    M     2
    3     22:39   13.25      56  Vanski Josh        36  M 30-39       2    M     3
    4     22:59   13.05      64  Douglas Matthew    46  M 40-49       2    M     4
    5     23:04   13.01      66  Rintjema Rob       56  M 50-59       1    M     5
    6     23:06   12.99      68  lanteigne joseph   61  M 60-69       1    M     6
    7     23:37   12.70      65  Kloetstra Peter    56  M 50-59       2    M     7
    8     23:44   12.64      45  Kelly Vicky        51  F 50-59       1    F     1
    9     24:09   12.42      59  Coates Matt        43  M 40-49       3    M     8
   10     25:02   11.98      55  Lara Enrique       36  M 30-39       3    M     9
   11     26:17   11.41      58  Herrera Edgar      39  M 30-39       4    M    10
   12     27:49   10.78      31  Parr Katie         35  F 30-39       1    F     2
   13     27:51   10.77      37  Meredith Gillian   41  F 40-49       1    F     3
   14     28:48   10.42      40  Read Rebecca       46  F 40-49       2    F     4
   15     29:24   10.20      46  Cameron Christine  55  F 50-59       2    F     5
   16     33:53    8.85      33  Robillard Amanda   39  F 30-39       2    F     6
   17     33:54    8.85      34  Pollard Amy        39  F 30-39       3    F     7
   18     34:53    8.60      52  Meredith Jack       9  M 9&Under     1    M    11
   19     35:07    8.54      32  Andres Laura       35  F 30-39       4    F     8
   20     35:58    8.34      70  Thomas Roland      73  M 70+         1    M    12
   21     36:13    8.28      71  Herrmann Hans      74  M 70+         2    M    13
   22     38:03    7.88      72  Lopez Myrna        61  F 60-69       1    M    14
   23     39:52    7.53      51  Herrmann Patricia  71  F 70+         1    F     9
   24     41:24    7.25      44  Philpott Michelle  50  F 50-59       3    F    10
   25     42:34    7.05      36  Whalen Leandra     40  F 40-49       3    F    11
   26     42:34    7.05      41  Morningstar Marcy  47  F 40-49       4    F    12
   27     46:54    6.40      28  Howard Madison     14  F 10-19       1    F    13
   28     46:54    6.40      38  Howard Beth        44  F 40-49       5    F    14
   29     50:42    5.92      47  Parker Leah        57  F 50-59       4    F    15
   30     52:17    5.74      48  Clark Kimberley    61  F 60-69       2    F    16
   31     57:19    5.23      50  Milon Thomas Linda 69  F 60-69       3    F    17

Division Results

Male

Place    Time     Speed    Bib#     Name/City      Age 
    1     18:27   16.26      61  Gigliotti Mike     45
    2     20:38   14.54      53  Loewen Jamie       32
    3     22:39   13.25      56  Vanski Josh        36
    4     22:59   13.05      64  Douglas Matthew    46
    5     23:04   13.01      66  Rintjema Rob       56
    6     23:06   12.99      68  lanteigne joseph   61
    7     23:37   12.70      65  Kloetstra Peter    56
    8     24:09   12.42      59  Coates Matt        43
    9     25:02   11.98      55  Lara Enrique       36
   10     26:17   11.41      58  Herrera Edgar      39
   11     34:53    8.60      52  Meredith Jack       9
   12     35:58    8.34      70  Thomas Roland      73
   13     36:13    8.28      71  Herrmann Hans      74
   14     38:03    7.88      72  Lopez Myrna        61

Female

Place    Time     Speed    Bib#     Name/City      Age 
    1     23:44   12.64      45  Kelly Vicky        51
    2     27:49   10.78      31  Parr Katie         35
    3     27:51   10.77      37  Meredith Gillian   41
    4     28:48   10.42      40  Read Rebecca       46
    5     29:24   10.20      46  Cameron Christine  55
    6     33:53    8.85      33  Robillard Amanda   39
    7     33:54    8.85      34  Pollard Amy        39
    8     35:07    8.54      32  Andres Laura       35
    9     39:52    7.53      51  Herrmann Patricia  71
   10     41:24    7.25      44  Philpott Michelle  50
   11     42:34    7.05      36  Whalen Leandra     40
   12     42:34    7.05      41  Morningstar Marcy  47
   13     46:54    6.40      28  Howard Madison     14
   14     46:54    6.40      38  Howard Beth        44
   15     50:42    5.92      47  Parker Leah        57
   16     52:17    5.74      48  Clark Kimberley    61
   17     57:19    5.23      50  Milon Thomas Linda 69

Division: F 10-19

Place    Time     Speed    Bib#     Name/City      Age 
    1     46:54    6.40      28  Howard Madison     14

Division: F 30-39

Place    Time     Speed    Bib#     Name/City      Age 
    1     27:49   10.78      31  Parr Katie         35
    2     33:53    8.85      33  Robillard Amanda   39
    3     33:54    8.85      34  Pollard Amy        39
    4     35:07    8.54      32  Andres Laura       35

Division: F 40-49

Place    Time     Speed    Bib#     Name/City      Age 
    1     27:51   10.77      37  Meredith Gillian   41
    2     28:48   10.42      40  Read Rebecca       46
    3     42:34    7.05      36  Whalen Leandra     40
    4     42:34    7.05      41  Morningstar Marcy  47
    5     46:54    6.40      38  Howard Beth        44

Division: F 50-59

Place    Time     Speed    Bib#     Name/City      Age 
    1     23:44   12.64      45  Kelly Vicky        51
    2     29:24   10.20      46  Cameron Christine  55
    3     41:24    7.25      44  Philpott Michelle  50
    4     50:42    5.92      47  Parker Leah        57

Division: F 60-69

Place    Time     Speed    Bib#     Name/City      Age 
    1     38:03    7.88      72  Lopez Myrna        61
    2     52:17    5.74      48  Clark Kimberley    61
    3     57:19    5.23      50  Milon Thomas Linda 69

Division: F 70+

Place    Time     Speed    Bib#     Name/City      Age 
    1     39:52    7.53      51  Herrmann Patricia  71

Division: M 9&Under

Place    Time     Speed    Bib#     Name/City      Age 
    1     34:53    8.60      52  Meredith Jack       9

Division: M 30-39

Place    Time     Speed    Bib#     Name/City      Age 
    1     20:38   14.54      53  Loewen Jamie       32
    2     22:39   13.25      56  Vanski Josh        36
    3     25:02   11.98      55  Lara Enrique       36
    4     26:17   11.41      58  Herrera Edgar      39

Division: M 40-49

Place    Time     Speed    Bib#     Name/City      Age 
    1     18:27   16.26      61  Gigliotti Mike     45
    2     22:59   13.05      64  Douglas Matthew    46
    3     24:09   12.42      59  Coates Matt        43

Division: M 50-59

Place    Time     Speed    Bib#     Name/City      Age 
    1     23:04   13.01      66  Rintjema Rob       56
    2     23:37   12.70      65  Kloetstra Peter    56

Division: M 60-69

Place    Time     Speed    Bib#     Name/City      Age 
    1     23:06   12.99      68  lanteigne joseph   61

Division: M 70+

Place    Time     Speed    Bib#     Name/City      Age 
    1     35:58    8.34      70  Thomas Roland      73
    2     36:13    8.28      71  Herrmann Hans      74

Timing and scoring with PocketTimer Pro for iPad
from Stevens Creek Software